
Pradeep Memorial

Pradeep Memorial

Pradeep Memorial
Popular Courses

B.ED
The PMC College of Education is duly recognized by the NCTE and affiliated to GGSIP University to run a regular co-educational full time B.Ed. Course of two-year duration.

D.EL.ED
The PMC College of Education is duly recognized by the NCTE and affiliated to SCERT to run a regular full time D.EL.ED. Course of two-year duration.

DPSE
The PMC College of Education is duly recognized by the NCTE and affiliated to SCERT to run a regular full time DPSE. Course of two-year duration.
Notice Board
Pradeep Memorial Comprehensive College of Education
Merit-wise list of Management Quota seats applied for B.Ed course (2019-20) session
S.no | Student's Name | Father's Name | CET Roll NO | CET RANK | Marks in Graduation | Category |
---|---|---|---|---|---|---|
1. | Aashi Baghel | Rajesh Baghel | 1225191 | 4778 | 58.14% | GEN |
2. | Neha Gupta | Ashok Kumar Gupta | 1221722 | 4123 | 57% | GEN |
3. | Sushmita Sharma | Vishveshwar Sharma | 1222865 | 4995 | 54.20% | GEN |
Pradeep Memorial Comprehensive College of Education
Vacant status after 1st counseling of management quota admissions of B.Ed(2019-20) session
S.no | Student's Name | Father's Name | CET Roll NO | CET RANK | Marks in Graduation | Category |
---|---|---|---|---|---|---|
1. | Aashi Baghel | Rajesh Baghel | 1225191 | 4778 | 58.14% | GEN |
2. | Neha Gupta | Ashok Kumar Gupta | 1221722 | 4123 | 57% | GEN |
3. | Sushmita Sharma | Vishveshwar Sharma | 1222865 | 4995 | 54.20% | GEN |
Pradeep Memorial Comprehensive College of Education
Vacant status after 1st counseling of management quota admissions of B.Ed(2019-20) session
Course | Total No. of MQ Seats | Category | Total seats | Vacant seats |
---|---|---|---|---|
B.Ed | 10 | GEN | 08 | 05 |
SC-17% | 02 | 02 | ||
ST-1% | 00 | 00 | ||
PWD-3% | 00 | 00 | ||
DEF-5% | 00 | 00 |
Pradeep Memorial Comprehensive College of Education
Merit-wise list of Management Quota seats applied for B.Ed course (2019-20) session
S.no | Student's Name | Father's Name | CET Roll NO | CET RANK | Marks in Graduation | Category |
---|---|---|---|---|---|---|
1. | Aashi Baghel | Rajesh Baghel | 1225191 | 4778 | 58.14% | GEN |
2. | Neha Gupta | Ashok Kumar Gupta | 1221722 | 4123 | 57% | GEN |
3. | Sushmita Sharma | Vishveshwar Sharma | 1222865 | 4995 | 54.20% | GEN |
Pradeep Memorial Comprehensive College of Education
Vacant status after 1st counseling of management quota admissions of B.Ed(2019-20) session
S.no | Student's Name | Father's Name | CET Roll NO | CET RANK | Marks in Graduation | Category |
---|---|---|---|---|---|---|
1. | Aashi Baghel | Rajesh Baghel | 1225191 | 4778 | 58.14% | GEN |
2. | Neha Gupta | Ashok Kumar Gupta | 1221722 | 4123 | 57% | GEN |
3. | Sushmita Sharma | Vishveshwar Sharma | 1222865 | 4995 | 54.20% | GEN |
Pradeep Memorial Comprehensive College of Education
Vacant status after 1st counseling of management quota admissions of B.Ed(2019-20) session
Course | Total No. of MQ Seats | Category | Total seats | Vacant seats |
---|---|---|---|---|
B.Ed | 10 | GEN | 08 | 05 |
SC-17% | 02 | 02 | ||
ST-1% | 00 | 00 | ||
PWD-3% | 00 | 00 | ||
DEF-5% | 00 | 00 |
Latest News

Admin earns scholarship
Lorem Ipsum is simply dummy text of the printing and typesetting industry....

LMS WordPress plugin
Lorem Ipsum is simply dummy text of the printing and typesetting industry....

Introducing: Dr. Deniz Zeynep
Lorem Ipsum is simply dummy text of the printing and typesetting industry....

Forensic team earns several
Lorem Ipsum is simply dummy text of the printing and typesetting industry....