Schedule for B.Ed Management Quota admission for the Academic Session 2022-23
S.no | Particulars | Date |
---|---|---|
1. | Eligibility | Those who have qualified CET 2022 of GGSIP University and having 50% in graduation for General & OBC and 45% for SC & ST |
2. | Last Date for inviting application for Management Quota Admission. | 20/09/2022 |
3. | Display of merit list on the basis of the qualifying examination marks | 21/09/2022 |
4. | First Counselling for Management Quota seats | 22/09/2022 |
5. | Display of vacant status after 1st counselling of Management Quota seats on the college website. | 23/09/2022 |
6. | Second Counselling for Management Quota seats (If seats found to be vacant) | 26/09/2022 |

Merit -wise List of Students who Applied for the B.Ed Management Quota Admission for the Academic Session 2022-23
S.no | Student Name | Father's Name | CET Application No | CET Rank | % of Qualifying Exam |
---|---|---|---|---|---|
1. | Priyanka | Parveen Goyal | 122220005112 | 2866 | 73.84% |
2. | Ayusha Maken | Vivek Maken | 122220004656 | 2506 | 61.3% |
3. | Prerna Kumari | Sunil Kumar Rai | 122220001223 | 3550 | 57.6% |
4. | Neha | Om Prakash | 122220001619 | 2428 | 55.8% |
5. | Km Arti Mathur | Ram Pal Singh | 122220004613 | 3399 | 53.2% |
6. | Uzma Jabeen | Nurul Islam | 122220003624 | 230 | 50% |
Details of Candidates Who Have Admitted For Admission Under in B.Ed(2022-23) Management Quota on the basis of Merit
S.no | Name of the Candidate | CET Roll No. | Application No. | CET Rank | Name of Qualifying Exam/ Degree | % of Qualifying Exam/ Degree | Address | Father's Name | Mother's Name | Date of Birth | Phone No. | Gender | Stream applied for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Priyanka | 193812200734 | 122220005112 | 2866 | B.Com | 73.84% | T-23,Prem Nagar-2,Kirari Suleman Nagar,Delhi | Parveen Goyal | Poonam Goyal | 1/6/2001 | 9310661612 | F | B.Ed |
2. | Ayusha Maken | 193912201572 | 122220004656 | 2506 | MBA | 61.3% | F-217, 3rd Floor, Vikas Puri, Delhi | Vivek Maken | Maneesha Maken | 2/1/1997 | 7042269273 | F | B.Ed |
3. | Prerna Kumari | 193912200955 | 122220001223 | 3550 | B.A.PROGRAMME | 57.66% | A-40/9 Gali No.2,Agar Nagar-III Kirari Suleman Nagar,Delhi | Sunil Kumar Rai | Baby Rai | 24/02/2001 | 7678527502 | F | B.Ed |
4. | Neha | 193912200978 | 122220001619 | 2428 | B.A.PROGRAMME | 55.8% | A 97 Raghubir Vihar Prem Nagar-3,Kirari Suleman Nagar,Delhi | Om Prakash | Maya Devi | 16/09/1999 | 9311431943 | F | B.Ed |
5. | Km Arti Mathur | 193812200688 | 122220004613 | 3399 | B.A | 53.2% | D-332 Prem Nagar-2 Kirari Suleman- Nagar,Delhi | Ram Pal Singh | Sita Devi | 19/08/1998 | 8368931962 | F | B.Ed |
6. | Uzma Jabeen | 122220003624 | 122220003624 | 230 | B.A(Hons.) Political Science | 50% | B 18 Agar Nagar Prem Nagar 3 Delhi 110086 | Nurul Islam | Nemat Parveen | 21/04/2001 | 8742931300 | F | B.Ed |
Attendance sheet of Student Admitted in 1st Counselling of Management Quota Admission 2022-23)