Management D.EL.ED


Merit List of the Candidates Provisionally Selected for Admission


S.No Application No. Student’s Name Date of Birth % in Class - Xth % in Class - XIIth
1. 231150500849 Devika Rani 03/02/2006 78% 76.8%
2. 231150517639 Meenu Kumari 11/08/2005 67.5% 76.2%
3. 231150507534 Abida 26/05/2001 57.9% 71.4%
4. 231150501787 Monica 21/05/2002 45% 63.8%
5. 231150514936 Areeba 01/03/2002 62.7% 61.4%
6. 231150504422 Sanjana 19/07/2003 51% 60.6%
7. 231150514949 Laxmi 14/01/1997 58.8% 57.4%

List of Admitted Candidates


S.No Application No. Student’s Name Date of Birth % in Class - Xth % in Class - XIIth
1. 231150500849 Devika Rani 03/02/2006 78% 76.8%
2. 231150517639 Meenu Kumari 11/08/2005 67.5% 76.2%
3. 231150507534 Abida 26/05/2001 57.9% 71.4%
4. 231150501787 Monica 21/05/2002 45% 63.8%
5. 231150514936 Areeba 01/03/2002 62.7% 61.4%
6. 231150504422 Sanjana 19/07/2003 51% 60.6%
7. 231150514949 Laxmi 14/01/1997 58.8% 57.4%


School Associated for Teaching Practice