List of Eligible Candidates for D.EL.ED. (2022-24) under Management Quota
S.no | Registration No. | Student’s Name | Date of Birth | Percentage in Class X | Percentage in Class XII | Rank |
---|---|---|---|---|---|---|
1. | 221150506191 | Jahanvi Kaushik | 06/06/2004 | 79.4% | 88.2% | 5049 |
2. | 221150515138 | Kashish Singh | 08/09/2004 | 65.8% | 85.2% | 2771 |
3. | 221150500835 | Mansi Verma | 11/08/2002 | 77.3% | 84.4% | 5085 |
4. | 221150500758 | Gauher Sethi | 11/08/2003 | 74.2% | 73.2% | 9114 |
5. | 221150502364 | Kiran Kumari | 25/07/2003 | 57.4% | 68.8% | 8884 |
6. | 221150501717 | Geetika Shama | 25/04/2003 | 58.4% | 67% | 7726 |
7. | 221150502075 | Aditi | 19/07/2004 | 71.8% | 65.4% | 4392 |
8. | 221150501711 | Muskan | 07/09/2004 | 52% | 62.4% | 10414 |
9. | 221150500757 | Roma | 30/07/2000 | 52.2 % | 54 % | 8263 |
10. | 221150508710 | Charvee Koli | 01/09/2004 | 53% | 53.6% | 10651 |
Merit List of the Candidates Provisionally Selected for admission
S.no | Registration No. | Student’s Name | Date of Birth | Percentage in Class X | Percentage in Class XII | Rank |
---|---|---|---|---|---|---|
1. | 221150506191 | Jahanvi Kaushik | 06/06/2004 | 79.4% | 88.2% | 5049 |
2. | 221150515138 | Kashish Singh | 08/09/2004 | 65.8% | 85.2% | 2771 |
3. | 221150500835 | Mansi Verma | 11/08/2002 | 77.3% | 84.4% | 5085 |
4. | 221150500758 | Gauher Sethi | 11/08/2003 | 74.2% | 73.2% | 9114 |
5. | 221150502364 | Kiran Kumari | 25/07/2003 | 57.4% | 68.8% | 8884 |
6. | 221150501717 | Geetika Shama | 25/04/2003 | 58.4% | 67% | 7726 |
7. | 221150502075 | Aditi | 19/07/2004 | 71.8% | 65.4% | 4392 |
8. | 221150501711 | Muskan | 07/09/2004 | 52% | 62.4% | 10414 |
9. | 221150500757 | Roma | 30/07/2000 | 52.2 % | 54 % | 8263 |
10. | 221150508710 | Charvee Koli | 01/09/2004 | 53% | 53.6% | 10651 |

