Schedule for Management Quota admission for the Academic Session 2021-23 No. of seats available in Management quota is 5.
Merit List of Eligible Candidates for DPSE (2021-23) under Management Quota
S.no | Registration No. | Student’s Name | Date of Birth | Percentage in Class X | Percentage in Class XII |
---|---|---|---|---|---|
1. | 213820001518 | Rashmi | 22/02/2003 | 71.6 % | 77.6 % |
2. | 213820000378 | Konika | 28/10/2002 | 63.671 % | 77.4 % |
3. | 213820001522 | Khushboo | 21/10/2002 | 53.2 % | 57.4 % |
4. | 213820000629 | Mehak Gupta | 04/09/1999 | 48.43 % | 55.6 % |
Merit List of the Candidates Provisionally Selected for Admission
S.no | Registration No. | Student’s Name | Date of Birth | Percentage in Class X | Percentage in Class XII |
---|---|---|---|---|---|
1. | 213820001518 | Rashmi | 22/02/2003 | 71.6 % | 77.6 % |
2. | 213820000378 | Konika | 28/10/2002 | 63.671 % | 77.4 % |
3. | 213820001522 | Khushboo | 21/10/2002 | 53.2 % | 57.4 % |
4. | 213820000629 | Mehak Gupta | 04/09/1999 | 48.43 % | 55.6 % |
