Merit List of Eligible Candidates for DPSE (2022-24) under Management Quota
S.no | Registration No. | Student’s Name | Date of Birth | Percentage in Class X | Percentage in Class XII |
---|---|---|---|---|---|
1. | 221150504471 | Prema Kumari | 08/04/2002 | 70.3 % | 81.4 % |
2. | 221150506922 | Nikki | 26/02/2005 | 54.8 % | 81.2% |
3. | 221150501656 | Deepti | 05/08/2004 | 54.8 % | 75.2 % |
4. | 221150501106 | Kanishka | 22/02/2002 | 61.2 % | 70.6 % |
Merit List of the Candidates Provisionally Selected for Admission
S.no | Registration No. | Student’s Name | Date of Birth | Percentage in Class X | Percentage in Class XII |
---|---|---|---|---|---|
1. | 221150504471 | Prema Kumari | 08/04/2002 | 70.3 % | 81.4 % |
2. | 221150506922 | Nikki | 26/02/2005 | 54.8 % | 81.2% |
3. | 221150501656 | Deepti | 05/08/2004 | 54.8 % | 75.2 % |
4. | 221150501106 | Kanishka | 22/02/2002 | 61.2 % | 70.6 % |
